Talent 100

2026 Edition

Business and Economics

Unveiling the Vanguard of Global Research

Explore measuresHE’s inaugural Talent 100, powered by a sophisticated suite of proprietary metrics designed to provide a more holistic view of individual research gravitas. We look beyond traditional h-indices and volume-based counts to reveal the true influence and trajectory of scholars in the modern academic landscape.

Read more...

A Snapshot of Excellence

The rankings below showcase an exclusive view of the Top 100 talents across six subject domain. However, our comprehensive analysis evaluates the impact of hundreds of thousands of active researchers across all major disciplines. Contact us today to access the complete dataset and discover the rising stars within your field.

Need Deeper Insights?

These tables provide a high-level view of excellence across broad domains. Contact us to commission bespoke talent analyses tailored to your institution’s specific department structure or strategic recruitment priorities. Unlock the full power of our analytics by joining our upcoming webinar to learn how to leverage the Talent 100 dataset to manage your institution's talent pipeline

Recognition for Featured Scholars

Scholars recognised in the Talent 100 are invited to feature our digital ranking badge on their academic profiles and institutional pages. This badge serves as a prestigious mark of excellence, indicating global recognition in this year's assessment. Contact us to claim your digital toolkit.

While the inaugural Talent 100 features top researchers across six key domains, the Arts and Humanities category has been excluded to ensure the ranking's integrity. Current eligibility criteria, which prioritize high-frequency article outputs, do not yet fully capture the scholarly impact of monographs and long-form chapters central to this field. To maintain our commitment to fairness and accuracy, we are currently refining a more nuanced framework for this domain and look forward to debuting a representative Arts and Humanities ranking in a future edition.

Methodology

Rank Name Institution Publication volume Typical research quality Best works Research gravitas Collaboration intensity Overall Score
1 Chien‐Chiang Lee City University of Macau 99.9 98.5 97.5 100.0 99.9 99.1
2 Satish Kumar Sunway University 99.6 96.4 95.4 99.7 97.4 97.7
3 Sascha Kraus University of Johannesburg; University of Siegen 97.4 99.6 94.7 100.0 90.7 97.6
4 Elie Bouri Lebanese American University 99.7 94.3 95.9 99.1 98.9 97.0
4 Muhammad Umar Lebanese American University 95.3 99.4 95.5 99.6 89.0 97.0
6 Muhammad Abubakr Naeem United Arab Emirates University 96.7 97.7 94.6 97.3 90.8 96.3
7 Tomiwa Sunday Adebayo Near East University 94.3 96.9 96.8 99.2 89.7 96.1
8 Muhammad Shahbaz Beijing Institute of Technology 96.0 95.5 95.0 99.2 92.0 95.9
9 Chi‐Wei Su Qingdao University 96.6 96.2 94.9 95.8 93.1 95.7
10 Xuan Vinh Vo University of Economics Ho Chi Minh City 99.8 90.1 95.7 99.0 99.1 95.6
11 Boqiang Lin Xiamen University 99.9 87.3 97.9 100.0 100.0 95.2
11 Tsan‐Ming Choi University of Liverpool 96.7 94.5 92.6 100.0 89.2 95.2
13 Yogesh K. Dwivedi King Fahd University of Petroleum and Minerals 91.6 99.9 95.1 99.3 75.6 95.0
13 Heesup Han Sejong University 97.2 93.6 96.2 97.0 89.8 95.0
15 Dragan Pamučar University of Belgrade 99.9 87.1 97.8 99.1 98.5 94.8
16 Dmitry Ivanov Berlin School of Economics and Law 92.5 99.2 88.9 100.0 79.2 94.5
16 Derviş Kırıkkaleli European University of Lefke 95.1 92.0 94.4 98.6 94.3 94.5
18 David B. Audretsch Indiana University Bloomington; University of Klagenfurt 95.9 91.9 91.0 99.2 96.2 94.4
19 Brian M. Lucey Trinity College Dublin 95.4 94.7 92.1 95.0 91.4 94.2
20 Farhad Taghizadeh‐Hesary Keio University; Tokai University 99.2 87.6 93.8 98.0 97.0 93.9
21 Biswajit Sarkar Yonsei University 93.9 93.3 92.8 95.8 89.8 93.5
22 Aviral Kumar Tiwari Indian Institute of Management Ahmedabad 99.8 85.3 95.2 96.5 99.0 93.3
23 Alfredo De Massis IMD; Lancaster University; University of Chieti-Pescara 96.2 89.3 87.3 99.8 94.4 93.0
24 Demetris Vrontis University of Nicosia 99.9 84.5 95.2 96.1 98.5 92.9
25 Anil Kumar London Metropolitan University 94.4 96.2 93.8 94.2 72.7 92.7
26 Kannan Govindan The University of Adelaide; University of Southern Denmark 86.6 95.6 92.6 99.8 75.3 92.2
27 Festus Vıctor Bekun Gelişim Üniversitesi 89.0 90.8 94.8 98.6 85.9 92.1
27 José Arturo Garza-Reyes University of Derby 98.4 87.9 94.1 93.4 88.2 92.1
29 Sachin Kumar Mangla Fore School of Management 90.8 95.5 93.3 95.1 73.9 92.0
30 Weng Marc Lim Sungkyunkwan University; Sunway University; Swinburne University of Technology Sarawak Campus 82.5 99.5 93.2 98.9 64.8 91.6
31 Khaled Hussainey Bangor University 98.7 85.4 90.0 92.3 97.4 91.3
32 João J. Ferreira University of Beira Interior 98.8 82.2 91.6 95.1 97.6 91.0
33 Uğur Korkut Pata Mustafa Kemal University 75.9 96.4 93.7 98.9 80.8 90.8
34 Sabri Boubaker EM Normandie Business School 91.6 89.2 86.5 96.9 87.7 90.7
34 Xiaohang Ren Central South University; University of Southampton 81.8 97.5 90.3 93.1 80.4 90.7
36 Daniel Balsalobre‐Lorente University of Castilla-La Mancha 78.1 97.2 93.3 96.8 74.7 90.5
37 Syed Abdul Rehman Khan Xuzhou University of Technology 83.8 94.6 90.5 97.9 73.9 90.4
38 Arshian Sharif Sunway University; University of Humanities and Economics in Lodz 76.3 98.6 93.9 98.6 66.0 90.2
39 Qiang Ji Chinese Academy of Sciences; Institutes of Science and Development; University of Chinese Academy of Sciences 87.7 87.9 90.9 98.7 84.4 90.1
39 Zaghum Umar Zayed University 85.3 92.4 89.3 94.0 85.3 90.1
41 Amandeep Dhir University of Agder; University of Stavanger 74.7 99.6 93.9 99.3 62.4 90.0
42 Muhammet Deveci Imperial College London; University College London; University of Nottingham 93.3 91.3 95.8 84.0 77.9 89.6
43 Justin Paul University of Puerto Rico System 68.9 97.8 91.0 100.0 76.0 89.3
44 M. Kabir Hassan University of New Orleans 100.0 74.9 94.6 94.0 99.8 89.2
44 Shouyang Wang Chinese Academy of Sciences 98.3 81.7 92.3 88.1 94.5 89.2
44 Vijay Pereira Academy of Management 92.6 90.0 91.5 87.5 79.7 89.2
47 Shaen Corbet Dublin City University; University of Waikato 97.8 82.4 89.6 88.0 95.5 89.0
47 Sunil Luthra All India Council for Technical Education 84.6 95.5 92.6 91.0 65.5 89.0
49 Muhammad Irfan ILMA University; Shandong Management University 77.7 97.9 94.1 91.5 65.8 88.8
50 Muhammad Akram University of the Punjab 95.8 75.9 93.8 96.3 96.0 88.7
51 Sang Hoon Kang Pusan National University; University of South Australia 90.6 90.7 90.1 84.8 83.1 88.6
52 T. Ramayah Universiti Sains Malaysia 98.2 79.9 91.7 88.1 94.4 88.4
53 Andrew Adewale Alola University of Inland Norway; İstanbul Nişantaşı Üniversitesi 88.3 82.6 92.4 93.3 91.9 88.3
53 Dalia Štreimikienė Lithuanian Energy Institute; Vilnius University; Vytautas Magnus University 94.7 79.4 92.2 94.0 89.4 88.3
53 Jiju Antony Northumbria University 99.3 79.6 93.5 86.0 93.8 88.3
56 Walid Mensi Sultan Qaboos University 89.3 90.7 90.8 83.2 83.5 88.2
57 Harish Garg Thapar Institute of Engineering & Technology 94.4 76.0 94.8 97.2 88.5 88.0
57 Serhat Yüksel Istanbul Medipol University 97.0 86.4 93.3 75.1 93.6 88.0
59 Hasan Dınçer Istanbul Medipol University 97.1 85.6 93.1 75.0 93.7 87.7
59 Imran Yousaf Prince Sultan University 75.2 96.5 88.9 86.5 82.6 87.7
61 Joseph Sarkis Université Polytechnique Hauts-de-France; Worcester Polytechnic Institute 71.0 95.4 86.9 99.2 70.2 87.5
62 Kangyin Dong University of International Business and Economics 72.4 94.1 93.7 92.0 74.1 87.3
62 Vinit Parida Luleå University of Technology 67.6 98.2 87.7 99.2 64.6 87.3
64 Dongmin Kong Huazhong University of Science and Technology 80.7 88.6 86.9 91.5 87.0 87.2
65 Vanessa Ratten La Trobe University 99.3 71.2 91.6 98.9 88.2 87.1
66 Marina Dabić University of Dubrovnik; University of Ljubljana 83.7 89.2 87.1 89.7 78.9 86.9
67 Haitao Wu Hainan University 67.2 98.1 90.5 97.4 58.9 86.7
67 Rangan Gupta University of Pretoria 100.0 66.7 93.2 97.0 99.9 86.7
69 Léo‐Paul Dana Dalhousie University 98.7 77.1 87.7 85.1 97.0 86.6
70 Sanjoy Kumar Paul University of Technology Sydney 77.4 89.7 88.7 98.9 64.4 86.4
71 Nawazish Mirza Excelia Business School 68.2 97.8 88.2 92.5 66.4 86.2
72 Afees A. Salisu University of Pretoria 95.7 74.1 84.4 93.2 97.1 86.1
72 Samuel Fosso Wamba École Supérieure de Commerce de Toulouse 59.8 98.2 87.3 98.7 69.4 86.1
74 Canh Phuc Nguyen University of Economics Ho Chi Minh City 74.4 87.3 86.5 95.2 85.2 86.0
75 T.C.E. Cheng Hong Kong Polytechnic University 98.9 71.8 90.3 89.2 94.5 85.7
76 Yu Hao Beijing Institute of Technology; Ministry of Industry and Information Technology; Tarim University 64.8 97.1 88.9 97.9 54.8 85.3
77 Vikas Kumar University of Portsmouth 90.5 81.4 85.6 87.3 83.4 85.2
78 Mahdi Salehi Ferdowsi University of Mashhad 91.0 77.7 87.3 88.8 87.7 85.0
78 Wil M. P. van der Aalst RWTH Aachen University 89.8 74.0 92.3 93.5 85.7 85.0
80 Muhammad Shujaat Mubarik Heriot-Watt University 81.7 84.5 84.9 91.6 79.8 84.9
80 Witold Pedrycz Istinye University; Macau University of Science and Technology; University of Alberta 97.5 70.6 93.2 91.0 84.9 84.9
82 Muhammad Turki Alshurideh University of Sharjah 93.5 96.6 89.7 54.1 79.5 84.8
83 Muntasir Murshed Bangladesh Institute of Development Studies; Daffodil International University; North South University 63.3 96.4 93.7 97.9 46.9 84.7
84 Chun‐Ping Chang Shih Chien University 71.3 95.4 88.9 81.6 72.9 84.6
84 Peterson K Ozili Chitkara University; Emerald Group Publishing (United Kingdom); Panjab University 100.0 76.2 92.5 99.6 41.3 84.6
86 Zaheer Khan University of Aberdeen; University of Vaasa 77.8 86.9 84.1 95.0 67.5 84.3
87 Emmanuel Mogaji Keele University 75.4 94.7 86.1 81.4 67.8 84.2
87 Samuel Adomako University of Birmingham 72.0 87.1 86.1 93.1 78.1 84.2
89 Zeshui Xu Hangzhou Normal University 99.8 59.9 93.7 95.6 99.4 84.0
90 Ahmed A. Elamer Alfaisal University; Mansoura University 67.6 94.0 84.4 86.8 70.9 83.5
91 Maksim Belitski University of Reading 50.6 95.6 84.1 97.4 77.3 83.4
92 Arunodaya Raj Mishra Government Medical College 66.8 93.7 91.9 88.7 55.5 83.2
92 Rajesh Kumar Singh Management Development Institute 57.9 94.9 88.4 92.3 67.0 83.2
94 Ahmet Şensoy Bilkent University 71.0 88.3 82.7 94.3 65.8 83.0
94 Syed Jawad Hussain Shahzad Montpellier Business School 66.8 92.3 84.9 89.5 66.8 83.0
96 Mamdouh Abdulaziz Saleh Al‐Faryan Saudi Heart Association 97.4 78.9 91.2 63.1 92.4 82.6
96 Sitara Karim ILMA University; Management Sciences (United States) 63.7 97.5 89.7 80.2 62.6 82.6
96 Yuriy Gorodnichenko Center for Economic and Policy Research; University of California, Berkeley 87.9 72.2 75.3 98.1 88.0 82.6
99 Mohammad Zoynul Abedin Swansea University 89.0 90.0 89.9 58.5 78.7 82.3
100 Marinko Škare Juraj Dobrila University of Pula; University of Warsaw 77.2 86.4 84.4 78.5 81.6 82.2